Click on Artist Name or Number of Tracks to get the list of Tracks 2 different tools allow you to navigate and locate a particular Artist (These tools can be used in any combination):
2. A to Z filter (choose the starting letter of the Artist's FirstName) |
ALL A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Non-Alpha |
Sort by Artist First Name | Sort by Artist Last Name |
# | Artist | Number of Tracks | |
1 | W A Karuna Premalal | 8 | |
2 | W P S Wehigala | 1 | |
3 | W. D. Amaradeva | 219 | |
4 | W. D. Amaradeva (Instrumentals) | 4 | |
5 | W. D. Ariyasinghe | 51 | |
6 | W. Premaratne | 6 | |
7 | Wally Bastian | 14 | |
8 | Walter Fernando | 41 | |
9 | Warna Fernando | 11 | |
10 | Wasantha Rohana | 1 | |
11 | Wasantha Sandanayaka | 46 | |
12 | Wasantha Thilakangani | 4 | |
13 | Wathsala Gunathilake | 7 | |
14 | Wathsalaa Madumaali | 1 | |
15 | Weerasiri Malwatte | 1 | |
16 | WesakFeatures | 12 | |
17 | Wijebandara Welithuduwa | 50 | |
18 | Wijeratne Ranathunga | 5 | |
19 | Wijeratne Warakagoda | 31 | |
20 | Wijesena Kodippili | 2 | |
21 | Wijesundara Weragoda | 2 | |
22 | Wilbert Anthony | 12 | |
23 | Wimala Amaradeva | 3 | |
24 | Wimala Gunarathna | 1 | |
25 | Wimalajith Dombagahawatta | 1 | |
26 | Winslow Six | 3 | |
Total Tracks |
Sort by Artist First Name | Sort by Artist Last Name |