Click on Song Title to listen to the song. Click on composer, music director, or lyricist name to view a collection of songs by that artist. Click on lyrics button to view lyrics. | | |
![]() |
| Page 01 > Page 02 | Artists Bio |
| # | Title | Duration | Lyricist | Tune Composer | Lyrics |
| 0100 | Olu Malehi Sudo Sudu | 00:02:54 | |||
| 0101 | Paawi Enna Sulange | 00:05:26 | Chaminda Rathnasooriya | Athula Adhikari | |
| 0102 | Pada Wel | 00:04:34 | |||
| 0103 | Pem Looka Raajini | 00:03:22 | |||
| 0104 | Pem Sihina Looke Maaya | 00:03:31 | A J de Soysa | ||
| 0105 | Pemloke Raani | 00:03:03 | |||
| 0106 | Pera Kale | 00:04:47 | |||
| 0107 | Pinna Pipena (w Sunflower) | 00:03:19 | |||
| 0108 | Pinna Pipena Rae Yaame | 00:03:15 | Kamal Prasad | Athula Adhikari | ![]() |
| 0109 | Pinsiduwanne (New Music) | 00:03:19 | R N H Perera | Stanley Peiris | |
| 0110 | Pipichcha Mal | 00:04:02 | Preethi Randeniya | Ananda Perera | |
| 0111 | Piyaanan Enawaa | 00:03:42 | |||
| 0112 | Piyaman Keruwemu | 00:03:48 | Somathilaka Jayamaha | Somathilaka Jayamaha | |
| 0113 | Prema Wasanthaye | 00:03:38 | |||
| 0114 | Prema Wasanthe | 00:03:46 | Geethanath Kudaligama | Victor Ratnayake | |
| 0115 | PunSandha Hinahenne | 00:03:47 | ![]() | ||
| 0116 | Punsandha Hinahenne | 00:03:43 | Wimalasa Perera | ||
| 0117 | Ran Walaa Rodha yatin | 00:03:33 | Nalini Thalpitiya | Rohana Weerasinghe | |
| 0118 | Rana Hansa Yuwala | 00:03:21 | Ajantha Ranasinghe | Sarath de Alwis | |
| 0119 | Rana Hansa Yuwala (w Sunflower) | 00:03:28 | Ajantha Ranasinghe | Sarath de Alwis | |
| 0120 | Rhana Hansa Yuwala | 00:03:22 | Ajantha Ranasinghe | Sarath De Alwis | |
| 0121 | Ridi Nadhi | 00:04:58 | Pamitha R Liyanage | Nadeeka Guruge | |
| 0122 | Ron Rodha Wisirena | 00:03:57 | Wasantha Kumara Kobawaka | ||
| 0123 | Rosa Puranheta | 00:03:33 | George Robson | Athula Adhikari | |
| 0124 | Saamayen Kiyuu Kathandare | 00:03:08 | |||
| 0125 | Saara Sadisi | 00:03:40 | |||
| 0126 | Saendhaewe Saendhaewe | 00:02:44 | P L J Nandana Keerthi | ||
| 0127 | Saepa Naee Aho | 00:02:49 | Herbert M Seneviratne | ||
| 0128 | Sakwaalihini | 00:03:09 | Amila Thenuwara | Gunadasa Kapuge | |
| 0129 | Salwane Lakal | 00:03:33 | |||
| 0130 | Samudhuree Soyaa | 00:03:49 | A J de Soysa | ||
| 0131 | Samugena Yannata | 00:03:05 | |||
| 0132 | Sanda Ebennepa | 00:05:27 | Upul Shantha Sannasgala | Nawaratne Gamage | |
| 0133 | Sandapaanak Se | 00:03:54 | Bandula Nanayakkarawasam | Rohana Weerasinghe | |
| 0134 | Sandha Rellak | 00:03:27 | Hemasiri Halpita | Ausie Nugera | |
| 0135 | Sandha Sumudhuyi | 00:04:31 | |||
| 0136 | Sandha Tharu Mal | 00:04:20 | Rambukana Siddartha Himi | Rohana Weerasinghe | ![]() |
| 0137 | Sandha Tharu Mal | 00:04:19 | Rambukana Siddartha Himi | Rohana Weerasinghe | |
| 0138 | Sandhapaanak Se (w Sunflower) | 00:04:14 | |||
| 0139 | Sandhapaanka See | 00:03:56 | Bandula Nanayakkarawasam | Rohana Weerasinghe | ![]() |
| 0140 | Sandhayawe Sriiya | 00:03:05 | |||
| 0141 | Sansaranyaye | 00:04:01 | Chaminda Rathnasooriya | Lelum Ratnayake | |
| 0142 | Sara Goyiya Hari Minihaa | 00:06:41 | |||
| 0143 | Sara Sadisi | 00:03:41 | Wasantha Dukgannarala | Ranga Dasanayaka | |
| 0144 | Sara Sadisi Pethi | 00:03:39 | |||
| 0145 | Seetha Raeka | 00:04:14 | Ananda Padmasiri | Kasun Kalhara Jayawardena | |
| 0146 | Seetha Reka Neela Ambare | 00:03:38 | Bandara Aeheliyagoda | Rohana Weerasinghe | ![]() |
| 0147 | Senasenna Nelawenna | 00:03:56 | Ariyadasa Adikari | Athula Adikari | |
| 0148 | Senasenna Nelawenna (w Sunflower) | 00:04:24 | Ariyadasa Adikari | Athula Adikari | |
| 0149 | Senasum Sewwa | 00:03:51 | Hemasiri Halpita | Ernest Soysa | |
| 0150 | Shanthawu Premee | 00:03:45 | |||
| 0151 | Sidhadiye | 00:03:53 | |||
| 0152 | Sihina Gange | 00:04:08 | |||
| 0153 | Sihine Vilase | 00:03:38 | |||
| 0154 | Siitha Kodewwe | 00:04:13 | |||
| 0155 | Siitha Kodhewwe | 00:04:15 | |||
| 0156 | Silumini Saeya Wandhim | 00:02:23 | |||
| 0157 | Sithata Gathata | 00:02:30 | Chandra Dewadithya | Chandral Fonseka | |
| 0158 | Sithata Gathata | 00:02:29 | Chandra Dewadithya | Chandralal Fonseka | |
| 0159 | Sithata Gathata (w Sunflower) | 00:02:23 | Chandra Dewadithya | Chandralal Fonseka | |
| 0160 | Soyanna Wasanawa | 00:02:51 | Chandraratne Mapitigama | Rohana Weerasinghe | |
| 0161 | Soyanna Wasanawa | 00:02:51 | C Mapitigama | Rohana Weerasinghe | |
| 0162 | Soyanna Wasanawa (w Sunflower) | 00:03:13 | C Mapitigama | Rohana Weerasinghe | |
| 0163 | Sri Seth Saadhayi | 00:03:54 | |||
| 0164 | Sthira Aale | 00:03:15 | Herbert M Seneviratne | ||
| 0165 | Sudhu Sandha Raes | 00:03:08 | |||
| 0166 | Sudhu Sedha Sela | 00:04:01 | Hemasiri Halpita | Athula Adikari | |
| 0167 | Sudu Seda Sela | 00:04:01 | Hemasiri Halpita | Athula Adikari | |
| 0168 | Sulangakwii | 00:03:48 | Samantha Herath | Susil Amarasinghe | |
| 0169 | Sundhara Hiina Rate | 00:03:03 | Saman Chandranath Weerasinghe | Stanley Peiris | |
| 0170 | Supun Sandhee | 00:04:17 | Maheshi Wijeweera Perera | Samantha Perera | ![]() |
| 0171 | Sura Kumarayo | 00:03:19 | Preethi Randeniya | Thrupathi Munasinghe | |
| 0172 | Suwandha Hamanawaa | 00:04:26 | Hiniduma Eppala Piyananda Himi | Rohana Weerasinghe | |
| 0173 | Thanikale Aeyi | 00:04:28 | Hiniduma Eppala Piyananda Himi | Nimal Gunasekera | |
| 0174 | Tharaka Pelin | 00:04:03 | Ajantha Ranasinghe | Mahinda Bandara | ![]() |
| 0175 | Tharuka Pelin (w Sunflower) | 00:04:06 | Ajantha Ranasinghe | Mahinda Bandara | |
| 0176 | Tharuka Pelin Ehaa | 00:04:39 | Ajantha Ranasinghe | Mahinda Bandara | |
| 0177 | Tharuketa Nam | 00:03:00 | |||
| 0178 | Tharupabaa Akashaye | 00:03:47 | Ajantha Ranasinghe | Navaratne Gamage | |
| 0179 | Thiloaga Raaja | 00:03:31 | ![]() | ||
| 0180 | Thisara Wile | 00:04:19 | Bandula Nanayakkarawasam | Rohana Weerasinghe | |
| 0181 | Tika Tiken | 00:03:29 | |||
| 0182 | Unmadhawuu | 00:04:39 | Awanta Fernando | Roshan Fernando | |
| 0183 | Vilasini | 00:03:53 | Chaminda Rathnasooriya | Kasun Kalhara Jayawardena | |
| 0184 | Walaa Yahane | 00:03:40 | Bandula Nanayakkarawasam | Samantha Perera | |
| 0185 | Wedikawa (w Sunflower) | 00:03:29 | |||
| 0186 | Wikasitha Aaadhara | 00:04:17 | Ajantha Ranasinghe | Athula Adhikari | |
| 0187 | Windhinaa Karadhara | 00:02:33 | Rambukana Siddartha Himi | Athula Adhikari | |
| 0188 | Yanna Oba Yanna | 00:04:46 |
| Total Duration [hh:mm:ss] | 01:03:38 |
| 1 << Previous Page < 1 > Next Page >> 1 | Artist Bio |





