Click on Song Title to listen to the song. Click on composer, music director, or lyricist name to view a collection of songs by that artist. Click on lyrics button to view lyrics. | ||
![]() |
| 1 << Previous Page < 1 > Next Page >> 1 | Artists Bio |
| # | Title | Duration | Lyricist | Tune Composer | Lyrics |
| 0001 | Ahasata Pimbinaa | 00:01:25 | |||
| 0002 | Bakamuno | 00:01:39 | |||
| 0003 | Bonikka Mage | 00:01:40 | |||
| 0004 | Dath Kekulu | 00:01:05 | |||
| 0005 | Handa Haami | 00:02:04 | |||
| 0006 | Kawdeyi Kawdeyi | 00:00:50 | |||
| 0007 | Kiri Sudu Haava | 00:01:54 | |||
| 0008 | Maa Weni Bilinda | 00:01:36 | |||
| 0009 | Mage Podi Thara | 00:01:36 | |||
| 0010 | Me Gase Boho | 00:01:02 | |||
| 0011 | Numbe Amma | 00:02:19 | |||
| 0012 | Onna babo Athinniya | 00:01:21 | |||
| 0013 | Preethiyen Piyambamin | 00:02:17 | |||
| 0014 | Preethiyen Piyambamin (Instrumental) | 00:02:16 | |||
| 0015 | Punchi Balu Raale | 00:00:59 | |||
| 0016 | Ran Rambutan | 00:01:41 | |||
| 0017 | Ranwan Paatayi Samanalayo | 00:00:50 | |||
| 0018 | Rosa Male | 00:01:31 | |||
| 0019 | Saman Pichcha | 00:01:57 | |||
| 0020 | Tikiriliyaa | 00:01:21 |
| Total Duration [hh:mm:ss] | 01:03:38 |
| 1 << Previous Page < 1 > Next Page >> 1 | Artist Bio |




