| Click on Song Title to listen to the song. Click on composer, music director, or lyricist name to view a collection of songs by that artist. Click on lyrics button to view lyrics. |   | |
|    | 
| 1 << Previous Page < 1 > Next Page >> 1 | Artists Bio | 
|  | |
| # | Title | Duration | Lyricist | Tune Composer | Lyrics | 
| 0001 | Hith Kekulata | 00:03:42 | |||
| 0002 | Kalekini Apa Hata | 00:04:36 | |||
| 0003 | Kawiya Obayi | 00:03:29 | |||
| 0004 | Malakata Aewesi Kala | 00:03:31 | |||
| 0005 | Malpeni Pirena Wasanthe | 00:03:56 | |||
| 0006 | Mathakaya Randha | 00:04:02 | |||
| 0007 | Mawa Men Dahaduk | 00:03:53 | |||
| 0008 | Numba Mage Kusata | 00:04:12 | |||
| 0009 | Paara Dige | 00:03:40 | |||
| 0010 | Pera Sansaare | 00:03:57 | |||
| 0011 | Sandha Kinduriyage | 00:03:44 | |||
| 0012 | Sandha Walaa Nilambare | 00:03:14 | |||
| 0013 | Sandhalu Thalaye | 00:03:43 | |||
| 0014 | Sihina Nelum Mal Pethi | 00:03:07 | |||
| 0015 | Suwandha Pujasane | 00:04:09 | |||
| 0016 | Thal Weta Maayime | 00:04:02 | |||
| 0017 | Thuru Mudunaka | 00:03:10 | 
| Total Duration [hh:mm:ss] | 01:03:38 | 
| 1 << Previous Page < 1 > Next Page >> 1 | Artist Bio | 














